← All districts
Whiteville City Schools
Columbus County
29
Projects funded
4
Schools
26
Teachers
$17,758
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| Drawing with Purpose | Central Middle School | Whiteville | Grades 6-8 | Social Emotional Learning | $819.02 | View → |
| Imagination to Innovation: 3D Printing | Edgewood Elementary School | Whiteville | Grades 3-5 | Engineering & Technology | $1,554.19 | View → |
| Snack Corner | Edgewood Elementary School | Whiteville | Grades 3-5 | Warmth, Care & Hunger | $850.88 | View → |
| Small Tools, Big Confidence | Edgewood Elementary School | Whiteville | Grades 3-5 | Students with Disabilities | $806.80 | View → |
| Building a Classroom My Third Graders Love | Edgewood Elementary School | Whiteville | Grades 3-5 | Mathematics | $799.86 | View → |
| Small Tools, Big Confidence for My Students | Edgewood Elementary School | Whiteville | Grades 3-5 | Early Development | $799.07 | View → |
| Stocked & Ready to Learn | Edgewood Elementary School | Whiteville | Grades 3-5 | Social Emotional Learning | $644.20 | View → |
| Let's Get Comfy for Learning! | Edgewood Elementary School | Whiteville | Grades 3-5 | Literature & Writing | $563.71 | View → |
| Calming Reading Corner | Edgewood Elementary School | Whiteville | Grades 3-5 | Mental Health | $519.95 | View → |
| Forecasting Success: Bringing Weather to Life! | Edgewood Elementary School | Whiteville | Grades 3-5 | Science | $507.02 | View → |
| Back to School Necessities | Edgewood Elementary School | Whiteville | Grades 3-5 | Gym & Fitness | $498.96 | View → |
| 3rd Grade Reading Corner | Edgewood Elementary School | Whiteville | Grades 3-5 | English Language Learning | $473.74 | View → |
| Create, Learn, Grow | Edgewood Elementary School | Whiteville | Grades 3-5 | Literacy | $460.32 | View → |
| Aggies Centers | Edgewood Elementary School | Whiteville | Grades PreK-2 | Literacy | $420.55 | View → |
| Bikes for Better Brains | Whiteville High School | Whiteville | Grades 9-12 | Health & Wellness | $696.24 | View → |
| Stories That Change the Way We See | Whiteville High School | Whiteville | Grades 9-12 | Literature & Writing | $367.44 | View → |
| Help Me Teach! | Whiteville High School | Whiteville | Grades 9-12 | Civics & Government | $310.47 | View → |
| Think, Build, Create! | Whiteville Primary School | Whiteville | Grades PreK-2 | Literacy | $598.99 | View → |
| Stem Bin Project | Whiteville Primary School | Whiteville | Grades PreK-2 | Engineering & Technology | $594.73 | View → |
| Engaging Learning With Art, Sensory, Diverse Learning and Classroom Decor | Whiteville Primary School | Whiteville | Grades PreK-2 | Social Emotional Learning | $592.76 | View → |
| Supporting Exceptional Learners | Whiteville Primary School | Whiteville | Grades PreK-2 | Social Emotional Learning | $591.65 | View → |
| Stem in Little Hands | Whiteville Primary School | Whiteville | Grades PreK-2 | Engineering & Technology | $591.58 | View → |
| 1st Grade Creativity | Whiteville Primary School | Whiteville | Grades PreK-2 | English Language Learning | $591.33 | View → |
| Back to School in Style! | Whiteville Primary School | Whiteville | Grades PreK-2 | Literacy | $557.93 | View → |
| Let Their Learning Shine! | Whiteville Primary School | Whiteville | Grades PreK-2 | Social Emotional Learning | $548.53 | View → |
| Tools for Unique Learners | Whiteville Primary School | Whiteville | Grades PreK-2 | Health & Wellness | $547.11 | View → |
| Building Our Reading Center | Whiteville Primary School | Whiteville | Grades PreK-2 | Early Development | $525.13 | View → |
| Sensory Items For Sensory Seeking Students | Whiteville Primary School | Whiteville | Grades PreK-2 | Students with Disabilities | $467.94 | View → |
| Flexible Seating | Whiteville Primary School | Whiteville | Grades PreK-2 | Literacy | $457.68 | View → |

