← All districts
Sampson County Schools
Sampson County
13
Projects funded
6
Schools
10
Teachers
$8,690
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| Reading is for Everyone | Hobbton Elementary School | Newton Grove | Grades 3-5 | Early Development | $1,353.49 | View → |
| Spirit Spark Supply Station | Lakewood High School | Salemburg | Grades 9-12 | Gym & Fitness | $784.24 | View → |
| More Than Pencils: Caring for the Whole Student | Lakewood High School | Salemburg | Grades 9-12 | History & Geography | $720.98 | View → |
| Title 1 School | Lakewood High School | Salemburg | Grades 9-12 | Clubs & Activities | $572.59 | View → |
| Creative Expressions | Lakewood High School | Salemburg | Grades 9-12 | World Languages | $276.85 | View → |
| Math Magic Notebook Factory | Lakewood High School | Salemburg | Grades 9-12 | Mathematics | $270.46 | View → |
| Learning To Achieve | Midway Elementary School | Dunn | Grades PreK-2 | Literacy | $931.68 | View → |
| A Classroom Ready for Learning and Growth | Midway Elementary School | Dunn | Grades PreK-2 | Early Development | $435.28 | View → |
| Raider Ready: Building Healthy Bodies and Healthy Habits in Kindergarten | Midway Elementary School | Dunn | Grades PreK-2 | Health & Wellness | $378.21 | View → |
| 5th Grade Store | Salemburg Elementary School | Salemburg | Grades 3-5 | Financial Literacy | $1,091.19 | View → |
| Seats, Stories, and Storage | Salemburg Elementary School | Salemburg | Grades 3-5 | Literacy | $1,072.15 | View → |
| Reading is a Work of Art! | Union Intermediate School | Clinton | Grades 3-5 | Literacy | $496.74 | View → |
| Week of Excellence: Snack Celebration Fridays | Union Middle School | Clinton | Grades 6-8 | Mathematics | $306.49 | View → |

