← All districts
Pitt County Schools
Pitt County
61
Projects funded
26
Schools
59
Teachers
$56,361
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| Collaborating with iPads | A.G. Cox Middle School | Winterville | Grades 6-8 | History & Geography | $2,349.33 | View → |
| Getting Organized With Apple | A.G. Cox Middle School | Winterville | Grades 6-8 | History & Geography | $716.59 | View → |
| Motivating Minds: Snacks and Rewards That Inspire Student Success | A.G. Cox Middle School | Winterville | Grades 6-8 | Health & Wellness | $521.26 | View → |
| A Little Nook for Big Feelings | Ayden - Grifton High School | Ayden | Grades 9-12 | Social Emotional Learning | $1,183.53 | View → |
| Setser's Life Skills Class | Ayden - Grifton High School | Ayden | Grades 9-12 | Community Service | $582.54 | View → |
| Helping My Students Learn With Essential Classroom Supplies | Ayden Middle School | Ayden | Grades 6-8 | English Language Learning | $387.81 | View → |
| Center Creations | Belvoir Elementary School | Greenville | Grades PreK-2 | Clubs & Activities | $678.49 | View → |
| Help Our Math Students Sit, Focus, and Succeed | Bethel Elementary School | Bethel | Grades 6-8 | Mathematics | $1,011.32 | View → |
| Time to Get to Work (Again!) | C.M. Eppes Middle School | Greenville | Grades 6-8 | Clubs & Activities | $862.18 | View → |
| Help My Students Learn, Create, and Grow | C.M. Eppes Middle School | Greenville | Grades 6-8 | Economics | $850.86 | View → |
| Creating Fully Equipped Collaborative Learners | C.M. Eppes Middle School | Greenville | Grades 6-8 | History & Geography | $683.08 | View → |
| Authentic Engineering (STEM) Requires (Kid-Friendly) Power-tools! | Creekside Elementary School | Winterville | Grades 3-5 | Engineering & Technology | $961.13 | View → |
| Growing Strong Minds: Creating an SEL Hub for K‚Äì5 Students | Creekside Elementary School | Winterville | Grades 3-5 | Mental Health | $908.94 | View → |
| Comfort, Focus, and Engagement | Creekside Elementary School | Winterville | Grades 3-5 | Social Emotional Learning | $851.22 | View → |
| Keeping Our Cardinals Calm | Creekside Elementary School | Winterville | Grades 3-5 | Health & Wellness | $577.36 | View → |
| Parliamentary Procedure You Can Taste! | D.H. Conley High School | Greenville | Grades 9-12 | College & Career Prep | $577.07 | View → |
| Making Math Meaningful Through Hands-on Learning | E.B. Aycock Middle School | Greenville | Grades 3-5 | College & Career Prep | $2,946.42 | View → |
| Growing Bright Minds in 2nd Grade! | Eastern Elementary School | Greenville | Grades PreK-2 | Mathematics | $549.82 | View → |
| Read in Comfort | Elmhurst Elementary School | Greenville | Grades PreK-2 | Early Development | $791.65 | View → |
| Hear to Learn: Headphones for Every Bear Cub | Falkland Elementary School | Greenville | Grades PreK-2 | Engineering & Technology | $878.68 | View → |
| Medical Assisting Lab Project - Book to hands on | Farmville Central High School | Farmville | Grades 9-12 | Health & Wellness | $1,380.81 | View → |
| Read, Play, Win! A Semester of Library Challenges & Rewards | Farmville Central High School | Farmville | Grades 9-12 | College & Career Prep | $849.38 | View → |
| Let‚Äôs Reach For The Stars In Our New Year | Farmville Central High School | Farmville | Grades 9-12 | Students with Disabilities | $522.58 | View → |
| A Cozy Calm Corner to Support Emotional Wellness | Farmville Middle School | Farmville | Grades 6-8 | Social Emotional Learning | $325.92 | View → |
| Math Class: Where Every Student Has a Seat to Succeed | G.R. Whitfield Elementary School | Grimesland | Grades 6-8 | Mathematics | $7,668.42 | View → |
| Reading Center Book Shelf | G.R. Whitfield Elementary School | Grimesland | Grades PreK-2 | Literacy | $350.75 | View → |
| Calm Down Corners | Grifton Elementary School | Grifton | Grades 3-5 | Mental Health | $751.64 | View → |
| 2026 Classroom Essentials | Grifton Elementary School | Grifton | Grades 3-5 | Mathematics | $597.28 | View → |
| Let the Students Read‚Ķ Together! | Hope Middle School | Greenville | Grades 6-8 | English Language Learning | $1,299.06 | View → |
| A Bright Classroom for Bright Minds | Lakeforest Elementary School | Greenville | Grades 3-5 | Literacy | $992.69 | View → |
| Ready! Set! Grow! | Lakeforest Elementary School | Greenville | Grades 3-5 | Literacy | $723.87 | View → |
| Help Our Title I Kindergarteners Be Ready to Learn! | Lakeforest Elementary School | Greenville | Grades PreK-2 | Early Development | $669.54 | View → |
| Set the Bar | Lakeforest Elementary School | Greenville | Grades 3-5 | Literacy | $534.16 | View → |
| Safety First, Success Next: Equipping Future Chefs | North Pitt High School | Bethel | Grades 9-12 | Nutrition Education | $1,142.73 | View → |
| Ready, Set, Reach for Success! | Northwest Elementary School | Greenville | Grades 3-5 | Literacy | $1,213.04 | View → |
| Tools for Learning, Creating, and Growing | Northwest Elementary School | Greenville | Grades 3-5 | English Language Learning | $918.47 | View → |
| Making 1st Grade Smile | Northwest Elementary School | Greenville | Grades PreK-2 | Literature & Writing | $907.39 | View → |
| "Together We're a Bright, Colorful kindergarten Pack!" | Northwest Elementary School | Greenville | Grades PreK-2 | Early Development | $871.74 | View → |
| Readers Today, Leaders Tomorrow! | Northwest Elementary School | Greenville | Grades PreK-2 | English Language Learning | $796.15 | View → |
| Bumble Bee Buzzers! | Northwest Elementary School | Greenville | Grades PreK-2 | English Language Learning | $772.00 | View → |
| Protecting Our Ecosystem | Northwest Elementary School | Greenville | Grades 3-5 | Health & Wellness | $536.66 | View → |
| Hands-On Heroes: Math & Reading! | Northwest Elementary School | Greenville | Grades PreK-2 | Literacy | $510.06 | View → |
| Comfy Readers, Creative Learners | Pactolus Elementary School | Greenville | Grades 3-5 | Literature & Writing | $975.14 | View → |
| Creating a Caring and Comfortable Classroom | Pactolus Elementary School | Greenville | Grades PreK-2 | Mental Health | $799.71 | View → |
| New Rug for Stories & Music | Pactolus Elementary School | Greenville | Grades PreK-2 | World Languages | $595.32 | View → |
| Making Math Fun, One Problem at a Time! | Pactolus Elementary School | Greenville | Grades 3-5 | Mathematics | $528.38 | View → |
| A Place to Learn, Grow & Belong | Pitt Academy Transition Center | Greenville | Grades 3-5 | Mental Health | $870.38 | View → |
| Rise | Pitt Academy Transition Center | Greenville | Grades 6-8 | Social Sciences | $836.11 | View → |
| Inspire Creative Learning | Pitt Academy Transition Center | Greenville | Grades 3-5 | Students with Disabilities | $679.75 | View → |
| Back to School Basics: Tools for Everyday Success | Pitt Academy Transition Center | Greenville | Grades 9-12 | Mental Health | $618.65 | View → |
| Imagination Station - Inclusive Dramatic play (Pre-K) | Sadie Saulter Educational Center | Greenville | Grades PreK-2 | Early Development | $987.24 | View → |
| Organized Spaces, Independent Learners | Sadie Saulter Educational Center | Greenville | Grades PreK-2 | Students with Disabilities | $741.00 | View → |
| One Pride, One Purpose-Kinder Cheetahs | South Greenville Elementary School | Greenville | Grades PreK-2 | Literacy | $967.72 | View → |
| Cheetah-riffic Kinders | South Greenville Elementary School | Greenville | Grades PreK-2 | Early Development | $907.74 | View → |
| Creating Our Learning Space | South Greenville Elementary School | Greenville | Grades PreK-2 | Social Emotional Learning | $874.62 | View → |
| Success Starts Here - Help Me Make a Difference! | South Greenville Elementary School | Greenville | Grades PreK-2 | Early Development | $547.12 | View → |
| Launching a Science Olympiad Team | South Greenville Elementary School | Greenville | Grades 3-5 | Clubs & Activities | $503.95 | View → |
| Learning Through Play: Board Games for Club Day | South Greenville Elementary School | Greenville | Grades PreK-2 | Clubs & Activities | $401.45 | View → |
| A Great Start | Wellcome Middle School | Greenville | Grades 6-8 | Engineering & Technology | $501.62 | View → |
| Flexible Seating, Focused Learning | Wintergreen Primary School | Greenville | Grades PreK-2 | Literacy | $588.38 | View → |
| Rolling Into Learning: A Mobile Teacher Desk | Wintergreen Primary School | Greenville | Grades PreK-2 | Literacy | $233.29 | View → |

