← All districts
Lexington City Schools
Davidson County
13
Projects funded
4
Schools
9
Teachers
$6,753
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| Gather Around: Tables for Learning Success | Charles England Elementary School | Lexington | Grades 3-5 | Literacy | $2,162.76 | View → |
| Sensory Needs in General Education Do Exist | Charles England Elementary School | Lexington | Grades 3-5 | Social Emotional Learning | $724.96 | View → |
| Gather and Grow: a Classroom Rug for Focus and Friendship | Charles England Elementary School | Lexington | Grades 3-5 | Literacy | $433.91 | View → |
| Sports Made for Me | Charles England Elementary School | Lexington | Grades 3-5 | Health & Wellness | $261.98 | View → |
| Spanish Dreamers | Pickett Elementary School | Lexington | Grades PreK-2 | World Languages | $892.02 | View → |
| More Tonies, More Adventures | Pickett Elementary School | Lexington | Grades PreK-2 | Literacy | $216.33 | View → |
| Hear It. Read It. Love It! | Pickett Elementary School | Lexington | Grades PreK-2 | Literacy | $173.76 | View → |
| Healthy Spaces for Growing Minds | South Lexington Primary School | Lexington | Grades PreK-2 | Health & Wellness | $298.34 | View → |
| Creating, Inspiring, Growing! | Southwest Elementary School | Lexington | Grades 3-5 | Visual Arts | $514.93 | View → |
| Art Supplies for My Amazing Special Needs Students | Southwest Elementary School | Lexington | Grades PreK-2 | Visual Arts | $480.73 | View → |
| Perler Beads for My Elementary Students! | Southwest Elementary School | Lexington | Grades 3-5 | Visual Arts | $210.26 | View → |
| Sensory and Hands On Learning | Southwest Elementary School | Lexington | Grades PreK-2 | Literacy | $194.22 | View → |
| Sun-Printed Photography | Southwest Elementary School | Lexington | Grades 3-5 | Visual Arts | $188.82 | View → |

