← All districts
Johnston County Public Schools
Johnston County
38
Projects funded
16
Schools
34
Teachers
$22,747
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| Hands-On Learning for Big 5th Grade Thinkers | Benson Elementary School | Benson | Grades 3-5 | Mathematics | $552.21 | View → |
| Help These Awesome Kids Become Future Healthcare Providers! | Clayton High School | Clayton | Grades 9-12 | Health & Wellness | $717.52 | View → |
| New School & New Year | Clayton High School | Clayton | Grades 9-12 | Students with Disabilities | $694.34 | View → |
| Classroom Carpet for Kindergarten! | Cleveland Elementary School | Clayton | Grades PreK-2 | Literacy | $467.25 | View → |
| Let‚Äôs Stay Organized! | Cleveland Elementary School | Clayton | Grades PreK-2 | Literacy | $393.39 | View → |
| Classroom Supplies & Reading Nook | Cleveland Middle School | Garner | Grades 6-8 | English Language Learning | $941.19 | View → |
| Snacks to Help the Hungry | Corinth - Holders Elementary School | Zebulon | Grades PreK-2 | Health & Wellness | $445.26 | View → |
| Novel Studies | Dixon Road Elementary School | Willow Spring | Grades 3-5 | English Language Learning | $763.46 | View → |
| Do You Hear What I Hear? It's Yoto! | Dixon Road Elementary School | Willow Spring | Grades PreK-2 | English Language Learning | $661.08 | View → |
| The Gift of Reading! | Dixon Road Elementary School | Willow Spring | Grades 3-5 | Literacy | $625.04 | View → |
| Touching the Future of Special Education | Dixon Road Elementary School | Willow Spring | Grades PreK-2 | Literature & Writing | $438.60 | View → |
| From Sounds to Stories: Giving Kindergarteners the Tools to Read | Dixon Road Elementary School | Willow Spring | Grades PreK-2 | English Language Learning | $256.20 | View → |
| New Rug | Four Oaks Elementary School | Four Oaks | Grades PreK-2 | Mental Health | $446.76 | View → |
| Celebrating Student Success, One Reward at a Time | Four Oaks Middle School | Four Oaks | Grades 6-8 | Health & Wellness | $398.28 | View → |
| Engaging Readers | Innovation Academy | Smithfield | Grades 6-8 | English Language Learning | $303.67 | View → |
| Reading for Life | Polenta Elementary School | Garner | Grades 3-5 | Literacy | $463.60 | View → |
| Roll Out the Rug for Learning! | Polenta Elementary School | Garner | Grades 3-5 | Social Emotional Learning | $446.76 | View → |
| Home Sweet Classroom | Princeton Elementary School | Princeton | Grades 3-5 | Mathematics | $458.31 | View → |
| Help to Grow A Reader Today | Princeton Elementary School | Princeton | Grades 3-5 | Literacy | $190.16 | View → |
| Every Great Lesson Begins on Our Classroom Rug! | River Dell Elementary School | Clayton | Grades PreK-2 | English Language Learning | $813.87 | View → |
| Let's End Period Poverty | Smithfield - Selma High School | Smithfield | Grades 9-12 | Health & Wellness | $1,109.54 | View → |
| Color Your World | Smithfield - Selma High School | Smithfield | Grades 9-12 | College & Career Prep | $1,075.91 | View → |
| Keeping It Crafty | Smithfield - Selma High School | Smithfield | Grades 9-12 | Social Emotional Learning | $927.20 | View → |
| Digging In to Chemistry | Smithfield - Selma High School | Smithfield | Grades 9-12 | Science | $902.89 | View → |
| Organized Mind, Successful Learners | Smithfield - Selma High School | Smithfield | Grades 9-12 | Mathematics | $843.79 | View → |
| The Zoology Experience! | Smithfield - Selma High School | Smithfield | Grades 9-12 | Health & Wellness | $777.29 | View → |
| Your Signature. Your Story. Your Legacy: Bringing Cursive Back! | Smithfield - Selma High School | Smithfield | Grades 9-12 | Clubs & Activities | $652.69 | View → |
| You Got to Move it, Move it! | Smithfield - Selma High School | Smithfield | Grades 9-12 | Engineering & Technology | $648.61 | View → |
| Skip Straight to Learning | Smithfield - Selma High School | Smithfield | Grades 9-12 | Students with Disabilities | $462.02 | View → |
| Colorful Goodies, Wonderful Hoodlies | Smithfield - Selma High School | Smithfield | Grades 9-12 | Mathematics | $335.39 | View → |
| Building Better Habits with 1" Binders | Smithfield - Selma High School | Smithfield | Grades 9-12 | College & Career Prep | $306.49 | View → |
| Paper Power in the Classroom: Folders, Notebook and Patty Paper | Smithfield - Selma High School | Smithfield | Grades 9-12 | Literacy | $239.01 | View → |
| A Clean, Comfortable Classroom Helps Students Learn | Smithfield - Selma High School | Smithfield | Grades 9-12 | Health & Wellness | $233.62 | View → |
| A Nurturing Space Where Students Thrive, Learn, and Reach Goals! | South Smithfield Elementary School | Smithfield | Grades 3-5 | Literacy | $998.84 | View → |
| A Strong Start: Back-to-School Tools for Student Success! | South Smithfield Elementary School | Smithfield | Grades 3-5 | Literacy | $741.05 | View → |
| Ms.Maya‚Äôs Second Grade Class | South Smithfield Elementary School | Smithfield | Grades PreK-2 | Literature & Writing | $605.11 | View → |
| Empowering Exceptional Learners! | Thanksgiving Elementary School | Selma | Grades PreK-2 | English Language Learning | $368.19 | View → |
| Fueling the Desire to Learn | West Smithfield Elementary School | Smithfield | Grades PreK-2 | Social Emotional Learning | $1,042.53 | View → |

