← All districts
Davidson County Schools
Davidson County
20
Projects funded
11
Schools
16
Teachers
$14,217
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| Circle of Growth | Central Davidson Middle School | Lexington | Grades 6-8 | Literature & Writing | $584.61 | View → |
| Empowering Diverse Learners Through Essential Resources | Central Davidson Middle School | Lexington | Grades 6-8 | Social Emotional Learning | $489.74 | View → |
| Tools for Learning, Fuel for Success! | Central Davidson Middle School | Lexington | Grades 6-8 | Mathematics | $277.39 | View → |
| Fresh Water-Bright Minds | Central Davidson Middle School | Lexington | Grades 6-8 | Literature & Writing | $197.40 | View → |
| Accessible Tools for Growing Readers and Writers | Churchland Elementary School | Lexington | Grades PreK-2 | Literacy | $992.49 | View → |
| Building Independent Learning Routines | Churchland Elementary School | Lexington | Grades PreK-2 | Literacy | $949.04 | View → |
| Technology in the Classroom | Davidson County High School | Lexington | Grades 9-12 | Engineering & Technology | $518.51 | View → |
| Sweet Treats and Cold Water | Davidson County High School | Lexington | Grades 9-12 | Social Emotional Learning | $318.19 | View → |
| Creating Connections: Supporting Students Through Character Strong | Davidson County High School | Lexington | Grades 9-12 | Warmth, Care & Hunger | $227.21 | View → |
| Growing Lifelong Readers, One Book at a Time | Denton Elementary School | Denton | Grades 3-5 | Literacy | $719.95 | View → |
| Count on Science: Help Us Purchase Classroom Calculators | East Davidson High School | Thomasville | Grades 9-12 | Climate & The Environment | $1,555.01 | View → |
| Hands-On Food Chain | Hasty Elementary School | Thomasville | Grades 3-5 | Science | $234.64 | View → |
| Middle School Behavior Classroom | Ledford Middle School | Thomasville | Grades 6-8 | Mental Health | $1,527.31 | View → |
| Art Supplies for New Art Curriculum | Ledford Middle School | Thomasville | Grades 6-8 | Mental Health | $1,216.44 | View → |
| Small Groups, Big Growth: A Kidney Table for Learning | Ledford Middle School | Thomasville | Grades 6-8 | Literature & Writing | $548.48 | View → |
| Busy Little Learners Need Flexible Seats! | Northwest Elementary School | Lexington | Grades PreK-2 | Social Emotional Learning | $674.09 | View → |
| Little Learners, Big Adventures: Creating a Kindergarten Learning Market | Northwest Elementary School | Lexington | Grades PreK-2 | Social Emotional Learning | $381.48 | View → |
| Fun & a Little Chaotic Science Labs | Oak Grove Middle School | Winston Salem | Grades 6-8 | Science | $1,941.85 | View → |
| STEM Starts with Simple Supplies | Southwood Elementary School | Lexington | Grades 3-5 | Climate & The Environment | $557.00 | View → |
| Cozy Clean Classroom for a variety of learners | Tyro Elementary School | Lexington | Grades PreK-2 | Students with Disabilities | $306.46 | View → |

