← All districts
Currituck County Schools
Currituck County
19
Projects funded
6
Schools
17
Teachers
$19,499
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| Light Filters Support a Better Classroom Environment | Central Elementary School | Barco | Grades PreK-2 | Early Development | $242.25 | View → |
| An Organized Classroom is a Happy Classroom | Central Elementary School | Barco | Grades PreK-2 | Early Development | $219.81 | View → |
| Fueling STEM Learning Through Science Olympiad | Currituck County Middle School | Barco | Grades 6-8 | Clubs & Activities | $1,038.48 | View → |
| Crossing Paths Through Literature | Currituck County Middle School | Barco | Grades 6-8 | Literacy | $401.00 | View → |
| Walking in Their Shoes: Building Cultural Empathy Through Prisoner B-3087 | Currituck County Middle School | Barco | Grades 6-8 | Literature & Writing | $342.94 | View → |
| Let‚Äôs Rock the Keytar! | Dr W T Griggs Elementary School | Poplar Branch | Grades 3-5 | Music | $2,170.26 | View → |
| Kinder Creative Station | Dr W T Griggs Elementary School | Poplar Branch | Grades PreK-2 | English Language Learning | $2,159.45 | View → |
| Little Chefs, Big Imaginations! | Dr W T Griggs Elementary School | Poplar Branch | Grades PreK-2 | Early Development | $2,125.35 | View → |
| Don't Nap on This Project: Rest and Play Essentials! | Dr W T Griggs Elementary School | Poplar Branch | Grades PreK-2 | Health & Wellness | $1,479.18 | View → |
| Book It: Taking Flight With the Magic of Reading | Dr W T Griggs Elementary School | Poplar Branch | Grades 3-5 | Literacy | $1,169.24 | View → |
| Hands-On Tools for Growing Kindergarten Minds | Dr W T Griggs Elementary School | Poplar Branch | Grades PreK-2 | Literacy | $982.21 | View → |
| Fantastic First Graders! | Dr W T Griggs Elementary School | Poplar Branch | Grades PreK-2 | Mental Health | $818.54 | View → |
| Lights, Camera, Math! Making Mathematical Thinking Visible | Dr W T Griggs Elementary School | Poplar Branch | Grades 3-5 | Mathematics | $391.51 | View → |
| Essential Supplies, Endless Possibilities | Moyock Middle School | Moyock | Grades 6-8 | History & Geography | $1,039.21 | View → |
| Help Give My Students a Space to Regulate and Thrive | Shawboro Elementary School | Shawboro | Grades 3-5 | Social Emotional Learning | $649.81 | View → |
| Supporting Every Learner, One Seat at a Time | Tulls Creek Elementary School | Moyock | Grades PreK-2 | Engineering & Technology | $2,554.12 | View → |
| New School, New Grade, New Storage | Tulls Creek Elementary School | Moyock | Grades PreK-2 | Literacy | $756.35 | View → |
| Classroom Library Revamp | Tulls Creek Elementary School | Moyock | Grades PreK-2 | Social Emotional Learning | $708.80 | View → |
| Adapted Switch Equipment | Tulls Creek Elementary School | Moyock | Grades PreK-2 | Social Emotional Learning | $250.11 | View → |

