← All districts
Columbus County Schools
Columbus County
17
Projects funded
5
Schools
13
Teachers
$9,070
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| Back-to-School Basics for Bright Minds | Chadbourn Elementary School | Chadbourn | Grades 3-5 | English Language Learning | $1,445.65 | View → |
| Interactive Morning-Meets | Hallsboro Artesia Elementary School | Hallsboro | Grades PreK-2 | Early Development | $271.76 | View → |
| Organized Beginnings | Tabor City School | Tabor City | Grades PreK-2 | Climate & The Environment | $1,281.39 | View → |
| Classroom Resources to Support Student Success! | Tabor City School | Tabor City | Grades 3-5 | Literature & Writing | $688.93 | View → |
| Empowering Learners One Supply at a Time! | Tabor City School | Tabor City | Grades 3-5 | Literacy | $539.93 | View → |
| Bright Beginnings | Tabor City School | Tabor City | Grades PreK-2 | Early Development | $518.08 | View → |
| Growing Minds Need Great Supplies | Tabor City School | Tabor City | Grades PreK-2 | Early Development | $473.86 | View → |
| Feel Good, Learn Good | Tabor City School | Tabor City | Grades 3-5 | Mathematics | $359.06 | View → |
| Self-Regulation Essentials and Student Rewards! | Tabor City School | Tabor City | Grades 3-5 | Mental Health | $324.48 | View → |
| Small Steps, Big Success | Tabor City School | Tabor City | Grades PreK-2 | Clubs & Activities | $258.62 | View → |
| Clean Spaces, Growing Minds | Tabor City School | Tabor City | Grades PreK-2 | Early Development | $217.51 | View → |
| Creating a Rich Reading Environment | West Columbus High School | Cerro Gordo | Grades 9-12 | Literacy | $306.46 | View → |
| Hear, Learn, and Gather | Williams Township School | Whiteville | Grades PreK-2 | Literacy | $838.78 | View → |
| From Floor to Foundation: Building a Community of Learners | Williams Township School | Whiteville | Grades PreK-2 | Social Emotional Learning | $446.75 | View → |
| Pretend, Play, and Learn Everyday! | Williams Township School | Whiteville | Grades PreK-2 | Mathematics | $434.41 | View → |
| Mobile Learning | Williams Township School | Whiteville | Grades PreK-2 | Early Development | $393.31 | View → |
| Pencils, Puzzles, and Reading Fun | Williams Township School | Whiteville | Grades PreK-2 | Literature & Writing | $270.76 | View → |

