← All districts
Carteret County Public Schools
Carteret County
10
Projects funded
6
Schools
9
Teachers
$5,191
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| Small Group Station | Broad Creek Middle School | Newport | Grades 6-8 | Mathematics | $667.31 | View → |
| Eye on the Prize: Prize Bin Refill | Broad Creek Middle School | Newport | Grades 6-8 | Social Emotional Learning | $491.11 | View → |
| Opening your Imagination Using Dissection Tools | Broad Creek Middle School | Newport | Grades 6-8 | Science | $121.29 | View → |
| Shark Week in Marine Science - 2026 | Croatan High School | Newport | Grades 9-12 | Climate & The Environment | $388.12 | View → |
| 2026 Digital Platforms | Croatan High School | Newport | Grades 9-12 | Climate & The Environment | $252.44 | View → |
| Poster Board and Game Pieces | Croatan High School | Newport | Grades 9-12 | History & Geography | $203.53 | View → |
| Little Learners, Big Coders: Building Early Coding Skills Through Play | Down East Middle School | Smyrna | Grades 6-8 | Early Development | $1,119.55 | View → |
| Stories, History, and Culture in Spanish | East Carteret High School | Beaufort | Grades 9-12 | World Languages | $807.92 | View → |
| Shared Stories, Global Connections | Morehead City Primary School | Morehead City | Grades PreK-2 | Literacy | $596.86 | View → |
| Click Clack Type- Students Write! | Smyrna Elementary School | Smyrna | Grades 3-5 | Literature & Writing | $542.44 | View → |

