← All districts
Brunswick County Schools
Brunswick County
23
Projects funded
9
Schools
21
Teachers
$13,892
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| First Year Teacher! | Belville Elementary School | Leland | Grades 3-5 | Literature & Writing | $993.22 | View → |
| Wait...Your Classroom Has a LEGO Lab? | Belville Elementary School | Leland | Grades 3-5 | Clubs & Activities | $589.61 | View → |
| Writing is Fun! | Belville Elementary School | Leland | Grades PreK-2 | Literacy | $583.45 | View → |
| ‚ÄúThe Huddle: Our Gathering Place to Learn‚Äù | Bolivia Elementary School | Bolivia | Grades PreK-2 | Literacy | $286.76 | View → |
| LEGO Learners | Jessie Mae Monroe Elementary School | Ash | Grades PreK-2 | Engineering & Technology | $1,717.40 | View → |
| At Home with Preschoolers | Lincoln Elementary School | Leland | Grades PreK-2 | Early Development | $707.29 | View → |
| A Sweet Reading Experience with The Lemonade War | Lincoln Elementary School | Leland | Grades 3-5 | Literature & Writing | $402.80 | View → |
| New Carpet | Lincoln Elementary School | Leland | Grades PreK-2 | Literacy | $391.61 | View → |
| Read, Review, Repeat: Building Readers One Bead at a Time | Lincoln Elementary School | Leland | Grades 3-5 | Literacy | $350.60 | View → |
| Clearing the Air for Better Learning | Shallotte Middle School | Shallotte | Grades 6-8 | Health & Wellness | $239.62 | View → |
| Anchor a Love of Reading in Fifth Grade | Southport Elementary School | Southport | Grades 3-5 | Literacy | $473.20 | View → |
| Supply the Future | Town Creek Elementary School | Winnabow | Grades 3-5 | Literature & Writing | $1,036.85 | View → |
| Fresh Start in the Fall! | Town Creek Elementary School | Winnabow | Grades 3-5 | Literature & Writing | $677.79 | View → |
| Building a Love of Reading, One Book at a Time | Town Creek Elementary School | Winnabow | Grades PreK-2 | Literacy | $348.24 | View → |
| Charging Up Learning! | Town Creek Elementary School | Winnabow | Grades 3-5 | English Language Learning | $319.46 | View → |
| Organize and Restock | Town Creek Elementary School | Winnabow | Grades PreK-2 | Literature & Writing | $200.24 | View → |
| Creating an Interactive, Creative, and Collaborative Classroom | Union Elementary School | Shallotte | Grades 3-5 | Literacy | $686.15 | View → |
| Delivering Success Through Classroom Organization | Union Elementary School | Shallotte | Grades PreK-2 | Literacy | $574.88 | View → |
| STEM-ulating Supplies | Union Elementary School | Shallotte | Grades 3-5 | Engineering & Technology | $550.60 | View → |
| A Cozy Space for Curious Minds | Union Elementary School | Shallotte | Grades PreK-2 | Social Emotional Learning | $346.76 | View → |
| Best Seats in the House | Virginia Williamson Elementary School | Bolivia | Grades PreK-2 | Social Emotional Learning | $930.26 | View → |
| Flex Seating | Virginia Williamson Elementary School | Bolivia | Grades PreK-2 | Literacy | $814.42 | View → |
| Manipulatives and Storage | Virginia Williamson Elementary School | Bolivia | Grades PreK-2 | Literacy | $670.47 | View → |

