← All districts
Asheville City Schools
Buncombe County
5
Projects funded
3
Schools
5
Teachers
$2,470
Total funded
Funded projects
| Project | School | City | Grade | Topic | Amount | Link |
|---|---|---|---|---|---|---|
| STEM and SEL-Collaborative Challenges to Build Skills for the Future | Claxton Elementary School | Asheville | Grades 3-5 | Social Emotional Learning | $636.53 | View → |
| A Soft Place to Land & Great Books to Read | Claxton Elementary School | Asheville | Grades PreK-2 | Literacy | $238.88 | View → |
| Building fraction love | Claxton Elementary School | Asheville | Grades 3-5 | Mathematics | $149.95 | View → |
| Where Little Learners Become Big Dreamers | Hall Fletcher Elementary School | Asheville | Grades PreK-2 | Early Development | $825.72 | View → |
| The Crawl & Climb Caterpillar: a Holistic Play Structure | Isaac Dickson Elementary School | Asheville | Grades PreK-2 | Early Development | $618.87 | View → |

